Life segment indicators by country
(€ million) | Gross written premiums | Net cash flow | APE | |||
---|---|---|---|---|---|---|
31/12/2016 | 31/12/2015 | 31/12/2016 | 31/12/2015 | 31/12/2016 | 31/12/2015 | |
Italy | 17,911 | 19,400 | 7,197 | 7,646 | 2,129 | 2,322 |
France | 8,405 | 8,787 | 438 | 1,147 | 939 | 944 |
Germany | 12,576 | 14,146 | 1,560 | 2,997 | 708 | 826 |
Central and Eastern Europe | 1,448 | 1,603 | 501 | 589 | 136 | 165 |
EMEA | 6,028 | 6,512 | 920 | 1,444 | 544 | 645 |
Spain | 1,041 | 958 | -68 | -114 | 134 | 121 |
Austria | 1,127 | 1,224 | -256 | -106 | 82 | 102 |
Switzerland | 1,122 | 1,236 | 481 | 553 | 50 | 68 |
Other EMEA | 2,738 | 3,094 | 764 | 1,111 | 278 | 354 |
Americas | 272 | 312 | 114 | 142 | 15 | 23 |
Asia | 2,380 | 1,895 | 1,256 | 924 | 375 | 285 |
International Operations | 709 | 642 | 62 | 31 | 0 | 0 |
Total | 49,730 | 53,297 | 12,049 | 14,920 | 4,847 | 5,210 |
Life segment premiums by line of business by country
(€ million) | Savings and Pension | Protection | Unit/index linked | Total | ||||
---|---|---|---|---|---|---|---|---|
31/12/2016 | 31/12/2015 | 31/12/2016 | 31/12/2015 | 31/12/2016 | 31/12/2015 | 31/12/2016 | 31/12/2015 | |
Italy | 15,232 | 15,895 | 230 | 230 | 2,450 | 3,274 | 17,911 | 19,400 |
France | 4,400 | 4,769 | 1,759 | 1,629 | 1,773 | 1,928 | 7,931 | 8,326 |
Germany | 4,392 | 5,407 | 4,191 | 4,782 | 3,993 | 3,957 | 12,576 | 14,146 |
Central and Eastern Europe | 705 | 746 | 335 | 312 | 409 | 545 | 1,448 | 1,603 |
EMEA | 2,055 | 2,168 | 957 | 908 | 3,010 | 3,424 | 6,022 | 6,500 |
Spain | 801 | 741 | 215 | 200 | 25 | 17 | 1,041 | 958 |
Austria | 541 | 646 | 352 | 326 | 234 | 245 | 1,127 | 1,218 |
Switzerland | 217 | 301 | 146 | 150 | 759 | 784 | 1,122 | 1,236 |
Other EMEA | 496 | 479 | 243 | 231 | 1,993 | 2,378 | 2,732 | 3,089 |
Americas | 33 | 31 | 236 | 279 | 0 | 0 | 269 | 310 |
Asia | 1,799 | 1,407 | 403 | 339 | 177 | 150 | 2,380 | 1,895 |
International Operations | 74 | 82 | 32 | 32 | 0 | 0 | 105 | 114 |
Total direct written premiums | 28,689 | 30,504 | 8,142 | 8,512 | 11,813 | 13,278 | 48,643 | 52,294 |
Life segment NBV and operating result by country
(in milioni di euro) | Operating result | NBV | ||
---|---|---|---|---|
31/12/2016 | 31/12/2015 | 31/12/2016 | 31/12/2015 | |
Italy | 1,298 | 1,207 | 579 | 589 |
France | 593 | 567 | 90 | 62 |
Germany | 457 | 439 | 275 | 191 |
Central and Eastern Europe | 248 | 228 | 47 | 39 |
EMEA | 454 | 379 | 212 | 174 |
Spain | 129 | 123 | 83 | 79 |
Austria | 65 | 66 | 28 | 10 |
Switzerland | 165 | 164 | 50 | 16 |
Other EMEA | 94 | 26 | 51 | 69 |
Americas | 47 | 50 | 0 | 0 |
Asia | 61 | 95 | 53 | 42 |
International Operations | -31 | 1 | 0 | 0 |
Total | 3,127 | 2,965 | 1,256 | 1,097 |