KPIs per share
31/12/2016 | 31/12/2015 | |
---|---|---|
EPS | 134 | 130 |
Operating earning per share | 164 | 164 |
DPS | 080 | 072 |
Payout ratio | 60.0% | 55.3% |
Total Dividends (in € million) | 1,249 | 1,123 |
Share price | 1.412 | 1.692 |
Minimum share price | 982 | 1.526 |
Maximum share price | 1.637 | 1.907 |
Average share price | 1.242 | 1.735 |
Weighted average number of ordinary shares outstanding | 1,558,512,070 | 1,556,428,701 |
Market capitalization (in € milion) | 22,026 | 26,342 |
Average daily number of traded shares | 9,962,523 | 7,603,419 |
Total shareholders' return (%)* | -1.160 | 295 |
* (total dividend + var. share price during the reference period) / share price at the beginning of the year.